
Consolidated Statement of Cash Flows: IFRS
Particulars | (US $ in million) | ||
---|---|---|---|
June 12 | June 13 | March 14 (9M) | |
(A) CASH INFLOW / (OUTFLOW) FROM OPERATING ACTIVITIES | |||
Net result before tax | (9.98) | (146.61 | |
Adjustments to reconcile net income before tax to net cash provided by operating activities: | |||
Depreciation and amortization | 78.32 | 247.93 | |
Employee Compensation on stock options | 0.45 | 0.78 | |
Interest on FCCB | 13.14 | 0.00 | |
Interest expense / (income) net | 19.21 | 36.82 | |
Loss on sale of asset (net) | 7.63 | (0.11) | |
Profit on sale of investments | (0.01) | (0.00) | |
Dividend income | (0.63) | (0.19) | |
Bad debts & provision for doubtful debts | 0.62 | 0.13 | |
Fair value of FCCB conversion option | 0.00 | 0.00 | |
Retirement Benefits | 0.07 | 0.15 | |
Expense on interest rate swaps and currency rate swaps | 3.28 | (2.36) | |
Unrealized exchange differences (net) | 44.01 | 16.26 | |
Others | 0.01 | 0.00 | |
156.13 | 152.80 | ||
Changes in operating assets and liabilities | |||
Restricted cash | (0.28) | (16.23) | |
Accounts receivable | 17.60 | 5.43 | |
Other assets | 0.07 | (12.27) | |
Inventory | 0.00 | 0.00 | |
Accounts payable and other liabilities | (3.96) | 51.45 | |
Net changes in operating assets and liabilities | 13.44 | 28.38 | |
Direct Tax paid | (0.88) | (6.91) | |
Net cash provided by operating activities | 168.69 | 174.26 | |
(B) CASH INFLOW / (OUTFLOW) FROM INVESTING ACTIVITIES | |||
Dividend received | 0.63 | 0.19 | |
Interest received | 1.02 | 0.26 | |
Payments for purchase of property plant and equipment and Intangibles | (247.42) | (269.16) | |
Acquisition of subsidiary, net of cash | 0.00 | (24.62) | |
Proceeds from sale of property plant and equipment | 0.01 | 0.20 | |
Sale of Share in Joint Venture | 0.00 | 0.00 | |
Sale of available for sale investments | 12.34 | 4.28 | |
Consideration towards acquisition | |||
Net cash used in investing activities | (233.42) | (288.86) | |
(C) CASH INFLOW/(OUTFLOW) FROM FINANCING ACTIVITIES | |||
Proceeds from long term borrowings | 228.47 | 180.80 | |
Interest paid | (19.27) | (34.68) | |
Proceeds from issue of share capital | 0.00 | 0.00 | |
Redemption of FCCB's | (135.36) | 0.00 | |
Dividend Paid (including Tax on Dividend) | (11.65) | (9.42) | |
Proceeds from capital lease | (0.29) | (0.20) | |
Net cash provided by financing activities | 61.89 | 136.50 | |
Effect of exchange rate changes on cash | 0.31 | 1.21 | |
Net increase in cash and cash equivalents | (2.52) | 23.12 | |
Cash and cash equivalents at the beginning of the year | 5.86 | 3.15 | |
Cash and cash equivalents at the end of the year | 3.33 | 26.26 | |
Cash and cash equivalents comprise | |||
Cash in hand | 0.04 | 0.10 | |
Balances with banks | 3.29 | 26.16 | |
3.33 | 26.26 |
Note: For the convenience of translation, USD numbers are arrived at by dividing the INR numbers for each of the year, by INR-to-USD Rate of 56.31 for June, 2012 and 59.665 for June, 2013.